# O-Cedar EasyWring RinseClean Spin Mop and Bucket, Dual Water Tanks

Source: https://www.ranked10.co.uk/home/best-spin-mops/o-cedar-easywring-rinseclean
Ranked #4 in "Best Spin Mops in 2026: 10 Mop and Bucket Sets Ranked and Tested": https://www.ranked10.co.uk/home/best-spin-mops

- Price: £49.93 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.4 from 36,257 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B08ZBDK8BT?tag=ranked10-21

The RinseClean is the O-Cedar variant that separates the water, and the listing says so directly in the product name: dual water tanks. That means a clean-water reservoir and a dirty-water one rather than a single bucket that gradually turns grey, which is the practical difference from the cheaper EasyWring above it in this ranking.

Beyond the two-tank design and the RinseClean name, the listing keeps to the familiar O-Cedar formula of a microfibre head on a spin bucket. At the time of collection it carried 36,257 ratings at 4.4 stars, the strongest evidence base of any mop here after the two market leaders. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Included Components | 1 Rinse Clean bucket, 1 adjustable telescopic handle and 1 genuine microfiber mop head |
| Set Name | Mop & Bucket System |
| Brand Name | O-Cedar |
| Manufacturer | Freudenberg Household Products, LP |
| Global Trade Identification Number | 10041785971724 |
| Country Of Origin | China |
| Item Type Name | EasyWring RinseClean Microfiber Spin Mop & Bucket Floor Cleaning System |
| Model Number | 169453 |
| Manufacturer Part Number | 169453 |
| Best Sellers Rank | 9,938 in Business, Industry & Science (See Top 100 in Business, Industry & Science) 35 in Commercial Mop & Bucket Sets |
| ASIN | B08ZBDK8BT |
| Customer Reviews | 4.4 4.4 out of 5 stars (36,257) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.4 out of 5 stars |
| Item Volume | 3000 Litres |
| Item Weight | 3.01 kg |
| Unit Count | 1.0 count |
| Material Type | Plastic |
| Handle Material | Plastic |
| Head Material Type | Microfiber |
| Handle Type | Telescopic handle |
| Special Features | Spin Mop |

## Questions people ask

**What is different about this model?**

The listing names dual water tanks, separating clean and dirty water.

**Does it use microfibre heads?**

Yes, the product name and listing refer to a microfiber spin mop.

**Is it a spin bucket?**

Yes, it is the RinseClean spin mop and bucket.

**What brand is it?**

O-Cedar, per the listing.

**How many ratings does it have?**

36,257 at the time of collection, averaging 4.4 stars.
