# O-Cedar EasyWring Microfibre Spin Mop and Bucket Floor Cleaning System

Source: https://www.ranked10.co.uk/home/best-spin-mops/o-cedar-easywring-spin-mop
Ranked #1 in "Best Spin Mops in 2026: 10 Mop and Bucket Sets Ranked and Tested": https://www.ranked10.co.uk/home/best-spin-mops

- Price: £44.93 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.6 from 188,772 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B00WSWGVZQ?tag=ranked10-21

The O-Cedar EasyWring is the most reviewed spin mop in this ranking and the listing is unusually concrete for a cleaning product. It names the included parts as a microfibre head, a bucket and a telescopic handle, and lists the system volume at 1.6 gallons with a microfiber material type.

Both the model number and the manufacturer part number are given as 153185, which is worth noting if you shop for replacement heads separately. The listing also gives the unit weight as 5 grams, a figure that plainly refers to something other than the assembled bucket and is worth reading with that in mind. At the time of collection it carried 188,772 ratings at 4.6 stars. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Included Components | Microfibre head, Bucket, Telescopic handle |
| Set Name | O-Cedar EasyWring Spin Mop and Bucket System |
| Brand Name | O-Cedar |
| Manufacturer | O-Cedar |
| Global Trade Identification Number | 00885439491496, 10041785970284 |
| Item Type Name | EasyWring Spin Mop |
| Model Number | 153185 |
| Manufacturer Part Number | 153185 |
| Best Sellers Rank | 57,574 in Business, Industry & Science (See Top 100 in Business, Industry & Science) 28 in Commercial Wet Mops |
| ASIN | B00WSWGVZQ |
| Customer Reviews | 4.6 4.6 out of 5 stars (188,772) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.6 out of 5 stars |
| Item Volume | 1.6 Gallons |
| Item Weight | 5 g |
| Material Type | Microfiber |
| Handle Material | Plastic |
| Head Material Type | Microfibre |
| Handle Type | handle |
| Special Features | Pedal centrifuge for humidity control |
| Colour | Red, Gray |

## Questions people ask

**What is included?**

The listing names a microfibre head, a bucket and a telescopic handle.

**What is the system volume?**

1.6 gallons, as listed.

**What material is the mop head?**

Microfiber.

**What is the model number?**

153185, which is also the manufacturer part number.

**How many ratings does it have?**

188,772 at the time of collection, averaging 4.6 stars.
