# Vileda Spin and Clean Mop and Bucket Set, Folding Head, 10L Bucket

Source: https://www.ranked10.co.uk/home/best-spin-mops/vileda-spin-and-clean-mop
Ranked #6 in "Best Spin Mops in 2026: 10 Mop and Bucket Sets Ranked and Tested": https://www.ranked10.co.uk/home/best-spin-mops

- Price: £20.00 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.0 from 14,979 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B082DW54L3?tag=ranked10-21

This is Vileda's budget set and the listing is honest about what that means. It describes a spin mop and bucket whose head is foldable, with the included components listed as a bucket, a telescopic handle and a microfibre mop head, and a single item in the pack.

The specification is short: the item type is given as Spin and Clean Mop, the model number as Spin and Clean, the manufacturer part number as 161821, the container type as bucket and the country of origin as China. At the time of collection it carried 14,979 ratings at 4.0 stars, the lowest average in this ranking, which the distribution bars explain. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Brand Name | Vileda |
| Number of Items | 1 |
| Manufacturer | Vileda |
| Global Trade Identification Number | 04023103214293 |
| Unit Count | 1.0 count |
| Special Features | Foldable |
| Number of Packs | 1 |
| Container Type | bucket |
| Country Of Origin | China |
| Included Components | bucket, telescopic handle, microfibre mop head |
| Item Type Name | Spin & Clean Mop |
| Manufacturer Contact Information | Freudenberg Household Products LP, 2 Chichester Street, Rochdale, Lancashire, OL16 2AX. |
| Model Number | Spin & Clean |
| Manufacturer Part Number | 161821 |
| Best Sellers Rank | 1,326 in Grocery (See Top 100 in Grocery) 5 in Cleaning Buckets & Bowls |
| ASIN | B082DW54L3 |
| Customer Reviews | 4.0 4.0 out of 5 stars (14,979) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.0 out of 5 stars |
| Item Weight | 1.73 kg |
| Item Dimensions L x W x H | 33L x 33W x 18H centimetres |
| Capacity | 10 litres |

## Questions people ask

**What is included?**

A bucket, a telescopic handle and a microfibre mop head.

**Is the mop head foldable?**

Yes, the listing names a foldable head as a special feature.

**What is the model number?**

Spin and Clean, with the manufacturer part number given as 161821.

**Where is it made?**

The country of origin is listed as China.

**How many ratings does it have?**

14,979 at the time of collection, averaging 4.0 stars.
