# Frienhund 7L Automatic Cat Feeder for 2 Cats with App Control

Source: https://www.ranked10.co.uk/pet-supplies/best-automatic-cat-feeder/frienhund-7l-feeder-camera
Ranked #4 in "Best Automatic Cat Feeder 2026: 10 Ranked on Power Backup": https://www.ranked10.co.uk/pet-supplies/best-automatic-cat-feeder

- Price: £165.74 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.4 from 3,881 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B0DCNNN5FC?tag=ranked10-21

The Frienhund is the largest capacity feeder in this ranking and the one with a camera. The listing describes a 7 litre dispenser with a camera, 5G WiFi, night vision and a removable chamber, with Bluetooth and WiFi connectivity named and app control referenced in the brand listing, under model number ACF100W.

Seven litres is roughly two to three weeks of dry food for a single cat, and the camera is what lets you confirm the cat actually ate rather than assume it. It is the most expensive feeder here. At the time of collection it carried 3,881 ratings at 4.4 stars. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Target Species | Cat |
| Brand Name | Frienhund |
| Recommended Uses For Product | Controlled Pet Feeding |
| Included Components | Chamber, removable |
| Batteries are Included | No |
| Are Batteries Required | No |
| Dog Breed Size | Large |
| Number of Items | 1 |
| Unit Count | 1 count |
| Age Range Description | Suitable for all ages |
| Breed Recommendation | All Breeds |
| Manufacturer | Frienhund |
| Model Number | ACF100W |
| Manufacturer Part Number | automatic cat feeder with camera |
| Product Warranty | One Year Warranty |
| Best Sellers Rank | 33,123 in Pet Supplies (See Top 100 in Pet Supplies) 82 in Automatic Feeders for Cats |
| ASIN | B0DCNNN5FC |
| Customer Reviews | 4.4 4.4 out of 5 stars (3,881) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.4 out of 5 stars |
| Special Features | Smart |
| Connectivity Technology | Bluetooth, WiFi |

## Questions people ask

**What capacity is listed?**

7 litres.

**Does it have a camera?**

Yes, a camera with night vision is named.

**How does it connect?**

Bluetooth and WiFi, per the listing.

**Is the chamber removable?**

Yes, a removable chamber is listed as an included component.

**How many ratings does it have?**

3,881 at the time of collection, averaging 4.4 stars.

**What is the model number?**

ACF100W, as listed.
