# PETKIT FreshElement Solo 3L WiFi Automatic Cat Feeder

Source: https://www.ranked10.co.uk/pet-supplies/best-automatic-cat-feeder/petkit-freshelement-solo-feeder
Ranked #8 in "Best Automatic Cat Feeder 2026: 10 Ranked on Power Backup": https://www.ranked10.co.uk/pet-supplies/best-automatic-cat-feeder

- Price: £59.99 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.2 from 3,732 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B0B4DVJHF5?tag=ranked10-21

The FreshElement Solo is the app-controlled feeder from PETKIT in this ranking, and the listing lists its features plainly: WiFi with app control and remote feeding, a feeding schedule, portion control, a food grade 304 stainless steel bowl, a battery backup system and a desiccant supplied, with a 3 litre capacity, under model number FRESH ELEMENT SOLO.

A 304 stainless bowl is the specification worth checking on any feeder, since plastic bowls scratch and hold oils from kibble. The battery backup system keeps the schedule running if the mains drops. At the time of collection it carried 3,732 ratings at 4.2 stars. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Target Species | Cat |
| Brand Name | PETKIT |
| Recommended Uses For Product | Dry Food, Indoor |
| Included Components | Desiccant, FRESH ELEMENT SOLO, Manual, USB Cord |
| Batteries are Included | No |
| Are Batteries Required | No |
| Country Of Origin | China |
| Dog Breed Size | Small |
| Number of Items | 1 |
| Unit Count | 1 count |
| Age Range Description | All Life Stages |
| Breed Recommendation | All Breed Sizes |
| Manufacturer | PETKIT |
| Model Number | FRESH ELEMENT SOLO Automatic Pet Feeder |
| Manufacturer Part Number | D4 |
| Product Warranty | 1 Year Warranty. Please contact us without any hesitate, if there is any question about this feeder machine |
| Best Sellers Rank | 7,979 in Pet Supplies (See Top 100 in Pet Supplies) 10 in Automatic Feeders for Dogs 21 in Automatic Feeders for Cats |
| ASIN | B0B4DVJHF5 |
| Customer Reviews | 4.2 4.2 out of 5 stars (3,732) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.2 out of 5 stars |
| Special Features | Battery Backup System, Feeding Schedule, Food Grade Material, Portion Control, Remote Control via App |

## Questions people ask

**What capacity is listed?**

3 litres.

**Is it app controlled?**

Yes, remote control via app is named.

**What bowl does it use?**

A 304 stainless steel bowl.

**Does it have a battery backup?**

Yes, a battery backup system is listed.

**How many ratings does it have?**

3,732 at the time of collection, averaging 4.2 stars.

**What is in the box?**

A desiccant, the feeder, a manual and a USB cord.
