# Sure Petcare SureFeed Microchip Pet Feeder with Sealed Lid

Source: https://www.ranked10.co.uk/pet-supplies/best-automatic-cat-feeder/sure-petcare-surefeed-microchip-feeder
Ranked #2 in "Best Automatic Cat Feeder 2026: 10 Ranked on Power Backup": https://www.ranked10.co.uk/pet-supplies/best-automatic-cat-feeder

- Price: £114.99 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.4 from 13,007 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B00O0UIPTY?tag=ranked10-21

The SureFeed is the microchip-controlled feeder here and the most reviewed product in this ranking. Its listing describes a feeder with a sealed lid and a microchip sensor, supplied with an RFID collar tag, a grey bowl, a split grey bowl and a mat, under model number 194705, and works for wet and dry food.

The microchip sensor is what makes it different from every timer feeder on this list: the lid opens for the animal wearing the registered chip and stays shut for everyone else. For a household with a prescription-diet cat and a greedy housemate, that is the entire point. At the time of collection it carried 13,007 ratings at 4.4 stars. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Target Species | ['Cat', 'Dog'] |
| Brand Name | SureFlap |
| Recommended Uses For Product | Multiple Pets |
| Included Components | 1 x RFID Collar Tag, 1 x Grey Bowl, 1 x Split Grey Bowl, 1 x Grey Mat |
| Batteries are Included | No |
| Are Batteries Required | Yes |
| Country Of Origin | China |
| Dog Breed Size | Medium |
| Number of Items | 1 |
| UPC | 812472020086 |
| Global Trade Identification Number | 00812472020086, 05060180391324 |
| Age Range Description | All Life Stages |
| Breed Recommendation | Small, Medium Breeds |
| Manufacturer | Sure petcare |
| Model Number | 194705 |
| Manufacturer Part Number | 194705 |
| Best Sellers Rank | 3,319 in Pet Supplies (See Top 100 in Pet Supplies) 5 in Automatic Feeders for Cats |
| ASIN | B00O0UIPTY |
| Customer Reviews | 4.4 4.4 out of 5 stars (13,007) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.4 out of 5 stars |
| Special Features | Microchip Sensor |

## Questions people ask

**How does it identify the cat?**

Through a microchip sensor, with an RFID collar tag supplied.

**Does it have a sealed lid?**

Yes, a sealed lid is named.

**What is included?**

One RFID tag, a bowl, a split bowl and a mat.

**Does it work with wet food?**

Yes, the listing says it works for wet and dry food.

**How many ratings does it have?**

13,007 at the time of collection, averaging 4.4 stars.

**What is the model number?**

194705, as listed.
