# Yuposl 3L Automatic Cat Feeder with Timer and Anti-Jam

Source: https://www.ranked10.co.uk/pet-supplies/best-automatic-cat-feeder/yuposl-3l-feeder
Ranked #5 in "Best Automatic Cat Feeder 2026: 10 Ranked on Power Backup": https://www.ranked10.co.uk/pet-supplies/best-automatic-cat-feeder

- Price: £31.99 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.4 from 4,437 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B0F93L6WRN?tag=ranked10-21

The Yuposl is the value pick in this ranking, and the listing leads with the numbers that matter for a timer feeder: a 3 litre capacity, one to six meals per day, an anti-jam mechanism and a quoted 180-day battery life, with a stainless steel bowl and a lid supplied, under model number YPF03-PW00.

Anti-jam is the feature that decides whether an automatic feeder is trustworthy, because a kibble that bridges in the chute means a cat that misses a meal while you are away. The 180-day battery figure is the other number to compare. At the time of collection it carried 4,437 ratings at 4.4 stars. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Target Species | Cat |
| Brand Name | Yuposl |
| Recommended Uses For Product | Automatic Pet Feeding, Portion Control, Scheduled Power |
| Included Components | Lid |
| Batteries are Included | No |
| Are Batteries Required | No |
| Dog Breed Size | Small |
| Number of Items | 1 |
| UPC | 743127842343 |
| Unit Count | 1 count |
| Age Range Description | Adult |
| Breed Recommendation | All Cat Breeds |
| Item Type Name | Automatic Cat Feeder |
| Manufacturer | Generic |
| Model Number | YPF03-PW00 |
| Manufacturer Part Number | YPF03-PW00 |
| Product Warranty | 1 Year Warranty |
| Best Sellers Rank | 4,992 in Pet Supplies (See Top 100 in Pet Supplies) 14 in Automatic Feeders for Cats |
| ASIN | B0F93L6WRN |
| Customer Reviews | 4.4 4.4 out of 5 stars (4,437) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.4 out of 5 stars |

## Questions people ask

**What capacity is listed?**

3 litres.

**How many meals per day?**

One to six, as listed.

**What battery life is quoted?**

180 days.

**What does anti-jam mean?**

It is the mechanism the listing names to stop food blocking the dispenser.

**How many ratings does it have?**

4,437 at the time of collection, averaging 4.4 stars.

**What is the model number?**

YPF03-PW00, as listed.
