# PETKIT EVERSWEET MAX Wireless Cat Water Fountain, 3L, UVC Pump

Source: https://www.ranked10.co.uk/pet-supplies/best-cat-water-fountain/petkit-eversweet-max-fountain
Ranked #7 in "Best Cat Water Fountain 2026: 10 Ranked, and the Filter Cost Nobody Publishes": https://www.ranked10.co.uk/pet-supplies/best-cat-water-fountain

- Price: £89.99 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.6 from 984 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B0G5XZFZV3?tag=ranked10-21

The EVERSWEET MAX is the flagship fountain in this ranking and the only cordless one: a 3 litre fountain with a 5000mAh lithium-ion battery, a UVC pump, app monitoring, a motion sensor and a stainless steel tray, under the EVERSWEET model name, supplied with a filter, brush, manual and USB cable.

Cordless is the feature that changes placement, because a fountain no longer has to live near a socket, and the motion sensor wakes it only when a pet approaches rather than running continuously. UVC is the extra water treatment stage PETKIT adds here. At the time of collection it carried 984 ratings at 4.6 stars, the best average on this list. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Brand Name | PETKIT |
| Dog Breed Size | Large, Medium, Small |
| Unit Count | 1.0 count |
| Item Highlight | UVC Water Treatment, App Monitoring, 5000mAh Battery Cordless Design, Motion Sensor, Ultra Quiet,Stainless Steel Tray |
| Pet Type | Cat, Dog, Small Animal |
| Manufacturer | PETKIT |
| Number of Items | 1 |
| Animal Water Dispenser Form | Fountain Water Dispenser |
| Country Of Origin | China |
| Included Components | Brush *1, EVERSWEET MAX *1, Filter *1, Manual *1, USB Cable*1 |
| Item Type Name | Cat Water Fountain |
| Model Number | EVERSWEET |
| Product Warranty | [1-YEAR WARRANTY] – Purchase with total confidence. This PETKIT product includes a 1-year comprehensive warranty covering all functional defects. Our expert team is ready to provide fast, reliable assistance whenever you need it |
| Best Sellers Rank | 15,069 in Pet Supplies (See Top 100 in Pet Supplies) 134 in Drinking Fountains for Cats |
| ASIN | B0G5XZFZV3 |
| Customer Reviews | 4.6 4.6 out of 5 stars (984) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.6 out of 5 stars |
| Power Source | Battery Powered |
| Battery Description | Lithium-Ion |
| Indoor Outdoor Usage | Indoor |
| Special Features | Cordless Pump and Fountain, Easy to Use and Clean, Low Noise, Rechargeable, UVC Wireless Pump |

## Questions people ask

**Is it cordless?**

Yes, it runs on a rechargeable 5000mAh lithium-ion battery.

**What is the capacity?**

3 litres.

**What is UVC for?**

The listing names a UVC water treatment stage on the pump.

**Does it have app monitoring?**

Yes, app monitoring is named.

**How many ratings does it have?**

984 at the time of collection, averaging 4.6 stars.
