# Bedsure Washable Dog Bed with Oxford Cover, Tufted, 91 x 68 x 9cm

Source: https://www.ranked10.co.uk/pet-supplies/best-dog-bed/bedsure-oxford-cover-dog-bed
Ranked #3 in "Best Dog Bed 2026: 10 Washable Beds Ranked by Size and Support": https://www.ranked10.co.uk/pet-supplies/best-dog-bed

- Price: £23.19 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.3 from 17,789 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B0D6G3GF3P?tag=ranked10-21

This Bedsure is the hard-wearing option in the ranking, and the listing names the fabric: an Oxford cover over a tufted bed measuring 91 by 68 by 9 centimetres, washable, with a non-skid bottom and a pet hair resistant surface described for outdoor use as well as indoor, model BB4R8B5.

Pet hair resistant Oxford fabric is the detail that matters for a shedding dog, because it is the difference between brushing a cover and picking hair out of plush for twenty minutes. The listed weight is 2.11 kilograms. At the time of collection it carried 17,789 ratings at 4.3 stars. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Brand Name | Bedsure |
| Country Of Origin | China |
| Customer Package Type | Flat Free Package (FFP) |
| Pet Type | Dog |
| Unit Count | 1.0 count |
| Included Components | dog bed |
| Manufacturer | Bedshe |
| Model Number | BB4R8B5 |
| Manufacturer Part Number | UK000099G0L |
| Product Warranty | No |
| Best Sellers Rank | 2,376 in Pet Supplies (See Top 100 in Pet Supplies) 36 in Dog Beds |
| ASIN | B0D6G3GF3P |
| Customer Reviews | 4.3 4.3 out of 5 stars (17,789) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.3 out of 5 stars |
| Item Dimensions L x W x Thickness | 91L x 68W x 9Th centimetres |
| Item Weight | 2.11 kg |
| Size | 91 x 68 x 9 cm (L x W x H) |
| Breed Recommendation | Large |
| Other Special Features of the Product | Easy to Clean, Non Skid Bottom, Outdoor Use, Pet Hair Resistant, Washable |
| Recommended Uses For Product | Indoor, Outdoor, Travel, Crate/Cage Lining, Mobility Support |
| Dog Breed Size | Large |

## Questions people ask

**What fabric is the cover?**

Oxford fabric, as listed.

**What size is it?**

91 by 68 by 9 centimetres.

**Is it for outdoor use?**

The listing names outdoor use among its features.

**Is it machine washable?**

Yes, the listing describes it as washable.

**How many ratings does it have?**

17,789 at the time of collection, averaging 4.3 stars.

**How heavy is it?**

2.11 kilograms, as listed.
