# unibono Pet Grooming Kit, 7000 RPM, 4 Heads with Nail Grinder, IPX7

Source: https://www.ranked10.co.uk/pet-supplies/best-dog-clippers/unibono-pet-grooming-kit
Ranked #8 in "Best Dog Clippers 2026: 10 Ranked on Comb Sizes and Torque": https://www.ranked10.co.uk/pet-supplies/best-dog-clippers

- Price: £29.99 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.3 from 3,717 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B0F8HMLK3J?tag=ranked10-21

The unibono kit is the most complete all-in-one tool here, and the listing itemises its four heads: a standard cutter, a narrow cutter, a mini cutter and a nail grinder, all interchangeable on a 7000 RPM motor body with a built-in rechargeable lithium-ion battery. The blade is listed as ceramic and titanium, and the whole kit is IPX7 waterproof at 470 grams, under model number YP-7116.

A nail grinder built into the same body is the difference from every other kit in this ranking, which stops at cutting. For a complete home groom that is one fewer tool to buy. At the time of collection it carried 3,717 ratings at 4.3 stars. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Brand Name | unibono |
| Model Name | YP-7116 |
| Included Components | 7000RPM Motor Body with Built-in Rechargeable Battery, Mini Cutter Head, Nail Grinder Head, Narrow Cutter Head, Standard Cutter Head |
| Manufacturer | unibono |
| Set Name | Hair Cutting Kit |
| Country Of Origin | China |
| Item Weight | 470 g |
| Model Number | YP-7116 |
| Manufacturer Part Number | YP-7116 |
| Best Sellers Rank | 20,560 in Pet Supplies (See Top 100 in Pet Supplies) 67 in Dog Grooming Clippers |
| ASIN | B0F8HMLK3J |
| Customer Reviews | 4.3 4.3 out of 5 stars (3,717) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") // 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") // 0) + 1); } }); }); 4.3 out of 5 stars |
| Charging Time | 2 Hours |
| Battery Description | Lithium-Ion |
| Power Source | Battery Powered |
| Runtime | 1 hour |
| Unit Count | 1.00 count |
| Blade Material | Ceramic, Titanium |
| Batteries ‏ | ‎ 1 Lithium Ion batteries required. (included) |
| Package Dimensions ‏ | ‎ 19.8 x 14.6 x 5.4 cm; 470 g |

## Questions people ask

**How many heads are included?**

Four: standard, narrow and mini cutters plus a nail grinder.

**What motor speed is listed?**

7000 RPM.

**Is it waterproof?**

Yes, IPX7 is named.

**What is the blade material?**

Ceramic and titanium, as listed.

**How many ratings does it have?**

3,717 at the time of collection, averaging 4.3 stars.
