# INIU 45W Fast Charging Power Bank, 20000mAh

Source: https://www.ranked10.co.uk/tech/best-power-bank/iniu-45w-20000mah-power-bank
Ranked #4 in "Best Power Bank 2026: 10 Ranked on Real Delivered Capacity": https://www.ranked10.co.uk/tech/best-power-bank

- Price: £27.99 (checked on Amazon UK on 2026-09-10)
- Amazon rating: 4.4 from 8,659 ratings
- Buy on Amazon: https://www.amazon.co.uk/dp/B0DCZ82MGG?tag=ranked10-21

This is the second INIU in the ranking and the faster of the two: the listing describes 45W fast charging from a 20000mAh battery, which is enough to charge a phone at its top rate and to make a real dent in a laptop or tablet through USB-C Power Delivery.

That 45W matters more than the capacity for laptop users, because it is the figure that decides how long a top-up takes rather than how many top-ups you get. At the time of collection the pack carried 8,659 ratings at 4.4 stars, a smaller sample than the cheaper INIU above it. Everything here comes from the Amazon listing rather than our own testing.

## Specification

| Field | Value |
|---|---|
| Connector Type | Output: USB-C*1+USB-A*1 |
| Battery Capacity | 20000 Milliamp Hours |
| Other Special Features of the Product | Built In Cable, Digital Display, Fast Charging, Lightweight, Pocket Size |
| Voltage | 12 Volts |
| Power Source | Corded Electric |
| Number of Ports | 2 |
| Compatible Devices | For ALL [iPhone] iPhone 17, 17 Plus, 17 Pro, 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, iPhone13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus; [Samsung] Samsung galaxy S23 Ultra / S23 / S23+ /Samsung galaxy S22 Ultra / S22 / S22+ / S21 Ultra /S21+ / S21 / S20 Ultra / S20+ / Z Flip / S10 / S10+ / Note20 / Ultra / Note10 / Note10+ / Note9 / S9 / S9+ / Note 8 / S8 / S8+ / S7 Edge / S7 / Note5 / S6;[XIAOMI] Xiaomi, Redmi [Google] Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5,Google Pixel 4A,Google Pixel 3a,Google Pixel 3XL, Google Pixel 3,Google Pixel 2 XL,Google Pixel 2;[iPad] iPad Pro, iPad Air [Watch Series] Apple Watch Series 9, Apple Watch Series 8,[AirPods] vAirPods Max, AirPods Pro, AirPods etc |
| Reusability | Rechargeable |
| Antenna Location | For ALL 【iPhone】iPhone 17, 17 Plus, 17 Pro, 17 Pro Max, iPhone 16, 16 Plus, 16 Pro, 16 Pro Max, iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, iPhone13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus; 【Samsung】Samsung galaxy S23 Ultra / S23 / S23+ /Samsung galaxy S22 Ultra / S22 / S22+ / S21 Ultra /S21+ / S21 / S20 Ultra / S20+ / Z Flip / S10 / S10+ / Note20 / Ultra / Note10 / Note10+ / Note9 / S9 / S9+ / Note 8 / S8 / S8+ / S7 Edge / S7 / Note5 / S6;【Google】Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5,Google Pixel 4A,Google Pixel 3a,Google Pixel 3XL, Google Pixel 3,Google Pixel 2 XL,Google Pixel 2;【iPad】iPad Pro, iPad Air【Watch Series】Apple Watch Series 9, Apple Watch Series 8,【AirPods】AirPods Max, AirPods Pro, AirPods etc |
| Colour | Black |
| Battery Cell Type | Lithium Polymer |
| Item Weight | 350 g |
| Item Dimensions L x W x Thickness | 11.5L x 7.3W x 2.9Th centimetres |
| Item Dimensions | 7.1 x 10.4 x 3 centimetres |
| Battery Weight | 320 Grams |
| Brand Name | INIU |
| Model Number | P51L |
| Number of Items | 1 |
| Included Components | INIU Power Bank with Build in Cable * 1, USB C Cable * 1, User Manual * 1 |
| Country of Origin | China |

## Questions people ask

**What is the listed output?**

45W over USB-C.

**What capacity is listed?**

20000mAh.

**Why does output matter?**

It decides how quickly a laptop or tablet tops up, not how many times a phone charges.

**What brand is it?**

INIU, per the listing.

**How many ratings does it have?**

8,659 at the time of collection, averaging 4.4 stars.
